Code | Currency | Buy (DJF) | Sell(DJF) |
---|---|---|---|
USD | US Dollar | 177.521 | 177.7521 |
EUR | Euro | 207.001 | 207.065 |
GBP | Pound | 225.842 | 235.842 |
CNY | Yuan | 22.982 | 23.982 |
TRY | Lira | 20.981 | 30.981 |
AED | Dirham | 45.123 | 50.154 |
SAR | Riyal | 44.521 | 49.852 |
ETB | Birr | 5.008 | 7.008 |
KES | Shilling | 1.7002 | 1.9002 |
All your Forex needs at competitive rates
We provide foreign exchange services at competitive rates with absolutely no commission.
The tables were updated on Monday, Nov 5th 2018 at 11:00am.